:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Land list candidates  Structural data  Converted results of the previous period  

Land result Nordrhein-Westfalen

Final result of the Election to the German Bundestag 2009

Specification First votes Second votes
Number % Difference on  2005 in percentage points Number % Difference on  2005 in percentage points
Persons entitled to vote 13,288,291 - - 13,288,291 - -
Voters 9,493,850 71.4 -6.9 9,493,850 71.4 -6.9
Invalid 127,085 1.3 -0.1 104,438 1.1 -0.2
Valid 9,366,765 98.7 0.1 9,389,412 98.9 0.2
SPD 3,286,593 35.1 -10.4 2,678,956 28.5 -11.4
CDU 3,706,284 39.6 -1.1 3,111,478 33.1 -1.3
FDP 832,146 8.9 4.8 1,394,554 14.9 4.8
GRÜNE 728,745 7.8 3.5 945,831 10.1 2.4
DIE LINKE 669,045 7.1 3.0 789,814 8.4 3.2
NPD 112,709 1.2 0.3 88,690 0.9 0.2
Die Tierschutzpartei 2,217 0.0 -0.0 59,731 0.6 0.2
FAMILIE 5,269 0.1 -0.0 45,106 0.5 0.1
REP 2,768 0.0 0.0 30,015 0.3 -0.0
Volksabstimmung 2,550 0.0 0.0 9,367 0.1 0.0
MLPD 6,636 0.1 0.0 4,268 0.0 -0.0
PSG - - - 1,537 0.0 -0.0
ZENTRUM - - - 6,087 0.1 0.0
BüSo 2,662 0.0 0.0 2,396 0.0 0.0
DVU - - - 7,358 0.1 0.1
ödp 2,676 0.0 0.0 8,866 0.1 0.1
PIRATEN - - - 158,585 1.7 1.7
RRP - - - 12,952 0.1 0.1
RENTNER - - - 33,821 0.4 0.4
DIE VIOLETTEN 446 0.0 0.0 - - -
Übrige 6,019 0.1 0.0 - - -
©2012 The Federal Returning Officer