:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Land list candidates  Structural data  Converted results of the previous period  

Land result Baden-Württemberg

Final result of the Election to the German Bundestag 2009

Specification First votes Second votes
Number % Difference on  2005 in percentage points Number % Difference on  2005 in percentage points
Persons entitled to vote 7,633,818 - - 7,633,818 - -
Voters 5,530,242 72.4 -6.2 5,530,242 72.4 -6.2
Invalid 105,893 1.9 -0.0 88,153 1.6 -0.1
Valid 5,424,349 98.1 0.0 5,442,089 98.4 0.1
CDU 2,307,250 42.5 -4.3 1,874,481 34.4 -4.8
SPD 1,285,617 23.7 -11.0 1,051,198 19.3 -10.8
FDP 645,560 11.9 6.4 1,022,958 18.8 6.9
GRÜNE 694,760 12.8 5.4 755,648 13.9 3.2
DIE LINKE 345,551 6.4 3.2 389,637 7.2 3.4
NPD 89,204 1.6 0.0 61,575 1.1 -0.0
REP 3,235 0.1 0.1 48,693 0.9 -0.2
PBC 8,588 0.2 -0.1 24,430 0.4 -0.1
MLPD 3,007 0.1 0.0 3,640 0.1 -0.0
BüSo 819 0.0 0.0 2,872 0.1 -0.0
Volksabstimmung - - - 13,648 0.3 0.3
ADM - - - 2,889 0.1 0.1
DVU - - - 3,473 0.1 0.1
DIE VIOLETTEN 1,023 0.0 0.0 12,593 0.2 0.2
Die Tierschutzpartei - - - 37,823 0.7 0.7
ödp 13,187 0.2 0.2 24,525 0.5 0.5
PIRATEN 11,400 0.2 0.2 112,006 2.1 2.1
Übrige 15,148 0.3 0.0 - - -


©2009 The Federal Returning Officer