:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Land list candidates  Structural data  Converted results of the previous period  

Land result Berlin

Final result of the Election to the German Bundestag 2009

Specification First votes Second votes
Number % Difference on  2005 in percentage points Number % Difference on  2005 in percentage points
Persons entitled to vote 2,471,665 - - 2,471,665 - -
Voters 1,752,839 70.9 -6.5 1,752,839 70.9 -6.5
Invalid 34,080 1.9 0.0 29,434 1.7 0.0
Valid 1,718,759 98.1 -0.0 1,723,405 98.3 -0.0
SPD 418,045 24.3 -12.5 348,082 20.2 -14.1
CDU 452,542 26.3 0.2 393,180 22.8 0.8
DIE LINKE 355,640 20.7 3.3 348,661 20.2 3.9
GRÜNE 298,277 17.4 4.9 299,535 17.4 3.7
FDP 123,780 7.2 3.4 198,516 11.5 3.3
NPD 34,488 2.0 0.2 27,799 1.6 0.0
REP - - - 5,921 0.3 -0.2
BüSo 10,946 0.6 0.1 4,709 0.3 0.1
PSG - - - 1,420 0.1 -0.0
MLPD 901 0.1 0.0 1,111 0.1 -0.0
DKP 929 0.1 0.1 1,894 0.1 0.1
DVU - - - 2,275 0.1 0.1
DIE VIOLETTEN 875 0.1 0.1 5,492 0.3 0.3
Die Tierschutzpartei - - - 23,528 1.4 1.4
ödp - - - 3,220 0.2 0.2
PIRATEN - - - 58,062 3.4 3.4
FAMILIE 1,416 0.1 0.1 - - -
Übrige 20,920 1.2 0.3 - - -


©2009 The Federal Returning Officer