:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Delimitation of constituency boundaries  Constituency candidates  Structural data  Converted results of the previous period  

Constituency result

Land Schleswig-Holstein constituency 009 - Ostholstein

Final result of the Election to the German Bundestag 2009

Elected:  Ingo Gädechens  -  CDU

Specification First votes Second votes
Number % Difference on  2005 in percentage points Number % Difference on  2005 in percentage points
Persons entitled to vote 179,987 - - 179,987 - -
Voters 131,917 73.3 -6.0 131,917 73.3 -6.0
Invalid 4,043 3.1 1.7 3,094 2.3 1.0
Valid 127,874 96.9 -1.7 128,823 97.7 -1.0
SPD 43,765 34.2 -10.3 36,329 28.2 -10.6
CDU 49,363 38.6 -5.0 42,193 32.8 -5.0
FDP 14,397 11.3 7.4 22,701 17.6 7.2
GRÜNE 10,411 8.1 5.4 13,651 10.6 3.9
DIE LINKE 8,235 6.4 3.3 9,342 7.3 3.1
NPD 1,270 1.0 0.1 1,192 0.9 -0.0
MLPD - - - 43 0.0 -0.0
DVU - - - 132 0.1 0.1
PIRATEN - - - 2,062 1.6 1.6
RENTNER - - - 1,178 0.9 0.9
K:Janssen 433 0.3 0.3 - - -
©2012 The Federal Returning Officer