:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Delimitation of constituency boundaries  Constituency candidates  Structural data  Converted results of the previous period  

Constituency result

Land Nordrhein-Westfalen constituency 100 - Oberbergischer Kreis

Final result of the Election to the German Bundestag 2009

Elected:  Klaus-Peter Flosbach  -  CDU

Specification First votes Second votes
Number % Difference on  2005 in percentage points Number % Difference on  2005 in percentage points
Persons entitled to vote 211,963 - - 211,963 - -
Voters 150,609 71.1 -6.6 150,609 71.1 -6.6
Invalid 2,389 1.6 0.0 2,173 1.4 -0.1
Valid 148,220 98.4 -0.0 148,436 98.6 0.1
SPD 41,165 27.8 -10.5 35,604 24.0 -10.2
CDU 71,759 48.4 -0.7 56,807 38.3 -1.6
FDP 12,990 8.8 4.6 25,007 16.8 5.2
GRÜNE 10,066 6.8 3.0 12,826 8.6 1.9
DIE LINKE 9,599 6.5 2.9 11,070 7.5 3.0
NPD 1,734 1.2 0.2 1,317 0.9 0.0
Die Tierschutzpartei - - - 977 0.7 0.1
FAMILIE - - - 905 0.6 0.1
REP - - - 380 0.3 -0.0
Volksabstimmung - - - 193 0.1 0.0
MLPD - - - 16 0.0 -0.0
PSG - - - 22 0.0 -0.0
ZENTRUM - - - 79 0.1 0.0
BüSo - - - 36 0.0 0.0
DVU - - - 119 0.1 0.1
ödp 458 0.3 0.3 264 0.2 0.2
PIRATEN - - - 2,035 1.4 1.4
RRP - - - 228 0.2 0.2
RENTNER - - - 551 0.4 0.4
K:Grabowski 449 0.3 0.3 - - -
©2012 The Federal Returning Officer