:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Delimitation of constituency boundaries  Constituency candidates  Structural data  Converted results of the previous period  

Constituency result

Land Nordrhein-Westfalen constituency 110 - Mönchengladbach

Final result of the Election to the German Bundestag 2009

Elected:  Dr. Günter Krings  -  CDU

Specification First votes Second votes
Number % Difference on  2005 in percentage points Number % Difference on  2005 in percentage points
Persons entitled to vote 194,294 - - 194,294 - -
Voters 124,190 63.9 -8.6 124,190 63.9 -8.6
Invalid 1,774 1.4 -0.1 1,444 1.2 -0.2
Valid 122,416 98.6 0.1 122,746 98.8 0.2
SPD 33,852 27.7 -11.2 30,018 24.5 -10.1
CDU 55,784 45.6 -2.3 43,020 35.0 -4.0
FDP 11,573 9.5 5.4 22,148 18.0 6.0
GRÜNE 10,162 8.3 4.5 10,876 8.9 2.6
DIE LINKE 9,233 7.5 3.3 10,241 8.3 3.1
NPD 1,569 1.3 0.2 1,231 1.0 0.1
Die Tierschutzpartei - - - 906 0.7 0.2
FAMILIE - - - 526 0.4 -0.0
REP - - - 301 0.2 0.0
Volksabstimmung - - - 104 0.1 0.0
MLPD - - - 31 0.0 -0.0
PSG - - - 19 0.0 -0.0
ZENTRUM - - - 259 0.2 0.2
BüSo - - - 20 0.0 -0.0
DVU - - - 49 0.0 0.0
ödp - - - 84 0.1 0.1
PIRATEN - - - 2,191 1.8 1.8
RRP - - - 196 0.2 0.2
RENTNER - - - 526 0.4 0.4
K:Dennhoven 243 0.2 0.2 - - -
©2012 The Federal Returning Officer