:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Delimitation of constituency boundaries  Constituency candidates  Structural data  Converted results of the previous period  

Constituency result

Land Berlin constituency 084 - Berlin-Friedrichshain - Kreuzberg - Prenzlauer Berg Ost

Final result of the Election to the German Bundestag 2009

Elected:  Hans-Christian Ströbele  -  GRÜNE

Specification First votes Second votes
Number % Difference on  2005 in percentage points Number % Difference on  2005 in percentage points
Persons entitled to vote 222,647 - - 222,647 - -
Voters 160,861 72.2 -4.3 160,861 72.2 -4.3
Invalid 2,572 1.6 -0.2 2,419 1.5 -0.1
Valid 158,289 98.4 0.2 158,442 98.5 0.1
SPD 26,415 16.7 -4.1 32,015 20.2 -17.1
CDU 18,394 11.6 0.3 18,788 11.9 0.8
DIE LINKE 27,796 17.6 -0.5 39,641 25.0 4.2
GRÜNE 73,897 46.7 3.4 43,347 27.4 5.5
FDP 6,425 4.1 1.4 9,693 6.1 1.6
NPD 1,791 1.1 -0.4 1,436 0.9 -0.3
REP - - - 284 0.2 -0.1
BüSo - - - 166 0.1 -0.0
PSG - - - 171 0.1 0.0
MLPD - - - 130 0.1 -0.0
DKP 649 0.4 0.4 354 0.2 0.2
DVU - - - 118 0.1 0.1
DIE VIOLETTEN - - - 727 0.5 0.5
Die Tierschutzpartei - - - 1,793 1.1 1.1
ödp - - - 306 0.2 0.2
PIRATEN - - - 9,473 6.0 6.0
K:Feldhaus 1,555 1.0 1.0 - - -
K:Nägle 217 0.1 0.1 - - -
K:Stiewe 918 0.6 0.6 - - -
K:Naumann 232 0.1 0.1 - - -


©2009 The Federal Returning Officer