
Official final result of the 2009 Bundestag election
BERLIN/WIESBADEN – In its meeting today, the Federal Electoral Committee has determined the final result of the election to the 17th German Bundestag. Then the Federal Returning Officer has released the final election result in the Marie-Elisabeth-Lüders building of the German Bundestag in Berlin.
With a voter participation of 70.8 percent (2005: 77.7 percent) the parties obtained the following shares in the total number of valid second votes:
| - CDU: | 27.3 Percent | (2005: 27.8 Percent) |
| - SPD: | 23.0 Percent | (2005: 34.2 Percent) |
| - FDP: | 14.6 Percent | (2005: 9.8 Percent) |
| - DIE LINKE: | 11.9 Percent | (2005: 8.7 Percent) |
| - GRÜNE: | 10.7 Percent | (2005: 8.1 Percent) |
| - CSU: | 6.5 Percent | (2005: 7.4 Percent) |
| - Sonstige: | 6.0 Percent | (2005: 3.9 Percent) |
The other parties obtained the following shares of second votes (sequence by number of votes obtained):
| - PIRATEN: | 2.0 Percent | (2005: did not participate) |
| - NPD: | 1.5 Percent | (2005: 1.6 Percent) |
| - Die Tierschutzpartei: | 0.5 Percent | (2005: 0.2 Percent) |
| - REP: | 0.4 Percent | (2005: 0.6 Percent) |
| - ödp: | 0.3 Percent | (2005: did not participate) |
| - FAMILIE: | 0.3 Percent | (2005: 0.4 Percent) |
| - RRP: | 0.2 Percent | (2005: did not participate) |
| - RENTNER: | 0.1 Percent | (2005: did not participate) |
| - BP: | 0.1 Percent | (2005: 0.1 Percent) |
| - DVU: | 0.1 Percent | (2005: did not participate) |
| - PBC: | 0.1 Percent | (2005: 0.2 Percent) |
| - BüSo | 0.1 Percent | (2005: 0.1 Percent) |
| - DIE VIOLETTEN: | 0.1 Percent | (2005: did not participate) |
| - MLPD: | 0.1 Percent | (2005: 0.1 Percent) |
| - Volksabstimmung: | 0.1 Percent | (2005: 0.0 Percent) |
| - FWD: | 0.0 Percent | (2005: did not participate) |
| - CM: | 0.0 Percent | (2005: did not participate) |
| - ZENTRUM: | 0.0 Percent | (2005: 0.0 Percent) |
| - PSG: | 0.0 Percent | (2005: 0.0 Percent) |
| - ADM: | 0.0 Percent | (2005: did not participate) |
| - DKP: | 0.0 Percent | (2005: did not participate) |
Pursuant to section 1 subsection 1 of the Federal Elections Act, the newly elected Bundestag will comprise a total of 622 members (2005: 614) including 24 excess (overhang) mandates (2005: 16).
According to the official final election result, the below parties will be represented with the following numbers of mandates (including excess mandates) in the 17th German Bundestag:
| - CDU: | 194 seats | (2005: 180), | including 173 constituencies | (2005: 106) |
| - SPD: | 146 seats | (2005: 222), | including 64 constituencies | (2005: 145) |
| - FDP: | 93 seats | (2005: 61), | including 0 constituencies | (2005: 0) |
| - DIE LINKE: | 76 seats | (2005: 54), | including 16 constituencies | (2005: 3) |
| - GRÜNE: | 68 seats | (2005: 51), | including 1 constituencies | (2005: 1) |
| - CSU: | 45 seats | (2005: 46), | including 45 constituencies | (2005: 44) |
According to the official final result, the 24 excess mandates are distributed among the parties as follows:
| - CDU: | 21 excess mandates | including 1 | in Schleswig-Holstein |
| 2 | in Mecklenburg-Vorpommern | ||
| 4 | in Sachsen | ||
| 1 | in Thüringen | ||
| 2 | in Rheinland-Pfalz | ||
| 10 | in Baden-Württemberg | ||
| 1 | in Saarland | ||
| - CSU: | 3 excess mandates | in Bayern |
There are no excess mandates for the other parties.
The final results of the 2009 Bundestag election for the Federation, the Länder and the individual constituencies are available on the website of the Federal Returning Officer.
The results are also documented in issue no. 3 of the publication series of the Federal Returning Officer on the 2009 Bundestag election (Endgültige Ergebnisse nach Wahlkreisen - final results by constituencies). That issue is available as a PDF file for free download from the website of the Federal Returning Officer.
There you will also find the final distribution of seats by Länder, including the number of Land list seats obtained by any party and other comprehensive information and tables on the 2009 Bundestag election.
Issue no. 3 (Endgültige Ergebnisse nach Wahlkreisen) can also be obtained at a price of EUR 18.00 from booksellers or direct from the publication service of the Federal Statistical Office.
For further information please contact:
Gabriele Schömel,
tel: (+49-611) 75-3289,
e-mail: bundeswahlleiter@destatis.de