
| Specification | First votes | Second votes | Number of seats incl. Berlin deputies | ||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Persons entitled to vote | 33 120 940 | x | 33 120 940 | x | x |
| Voters 1) | 28 479 550 | 86.0 | 28 479 550 | 86.0 | x |
| Invalid | 959 790 | 3.4 | 928 278 | 3.3 | x |
| Valid | 27 519 760 | x | 27 551 272 | x | x |
| CDU | 9 577 659 | 34.8 | 10 016 594 | 36.4 | 197 |
| SPD | 8 131 257 | 29.5 | 7 944 943 | 28.8 | 162 |
| FDP | 2 967 566 | 10.8 | 2 629 163 | 9.5 | 53 |
| CSU | 2 450 286 | 8.9 | 2 427 387 | 8.8 | 52 |
| GB/BHE | 1 613 215 | 5.9 | 1 616 953 | 5.9 | 27 |
| Others | 2 779 777 | 10.1 | 2 916 232 | 10.6 | 18 |
| of which: | |||||
| BP | 399 070 | 1.5 | 465 641 | 1.7 | – |
| DP | 1 073 031 | 3.9 | 896 128 | 3.3 | 15 |
| DRP | 204 725 | 0.7 | 295 739 | 1.1 | – |
| Zentrum | 55 835 | 0.2 | 217 078 | 0.8 | 3 |
| GVP | 286 465 | 1.0 | 318 475 | 1.2 | – |
| KPD | 611 317 | 2.2 | 607 860 | 2.2 | – |
| DNS | 78 356 | 0.3 | 70 726 | 0.3 | – |
| SSW | 44 339 | 0.2 | 44 585 | 0.2 | – |
| PdgD | 654 | 0.0 | – | – | – |
| SHLP | 6 269 | 0.0 | – | – | – |
| VU | 2 531 | 0.0 | – | – | – |
| Political groupings standing for election/individual candidates | 17 185 | 0.1 | – | – | – |
| 1) % = Voter turnout. | |||||
Result of the 2nd Bundestag Election of 6 September 1953 by Länder (XLS, 34 KB)
Result of the 2nd Bundestag Election of 6 September 1953 by constituencies (CSV, 43 KB)
Party seats on 6 September 1953 by Länder (XLS, 22 KB)