
| Specification | First votes | Second votes | Number of seats incl. Berlin deputies | ||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Persons entitled to vote | 37 440 715 | x | 37 440 715 | x | x |
| Voters 1) | 32 849 624 | 87.7 | 32 849 624 | 87.7 | x |
| Invalid | 845 158 | 2.6 | 1 298 723 | 4.0 | x |
| Valid | 32 004 466 | x | 31 550 901 | x | x |
| SPD | 11 672 057 | 36.5 | 11 427 355 | 36.2 | 203 |
| CDU | 11 622 995 | 36.3 | 11 283 901 | 35.8 | 201 |
| FDP | 3 866 269 | 12.1 | 4 028 766 | 12.8 | 67 |
| CSU | 3 104 742 | 9.7 | 3 014 471 | 9.6 | 50 |
| Others | 1 738 403 | 5.4 | 1 796 408 | 5.7 | – |
| of which: | |||||
| DFU | 587 488 | 1.8 | 609 918 | 1.9 | – |
| DG | 21 083 | 0.1 | 27 308 | 0.1 | – |
| DRP | 242 649 | 0.8 | 262 977 | 0.8 | – |
| GDP (DP-BHE) | 859 290 | 2.7 | 870 756 | 2.8 | – |
| SSW | 24 951 | 0.1 | 25 449 | 0.1 | – |
| WGnD | 778 | 0.0 | – | – | – |
| Political groupings standing for election/individual candidates | 2 164 | 0.0 | – | – | – |
| 1) % = Voter turnout. | |||||
Result of the 4th Bundestag Election of 17 September 1961 by Länder (XLS, 32 KB)
Result of the 4th Bundestag Election of 17 September 1961 by constituencies (CSV, 37 KB)
Party seats on 17 September 1961 by Länder (XLS, 21 KB)