
| Specification | First votes | Second votes | Number of seats incl. Berlin deputies | ||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Persons entitled to vote | 38 677 235 | x | 38 677 235 | x | x |
| Voters 1) | 33 523 064 | 86.7 | 33 523 064 | 86.7 | x |
| Invalid | 809 548 | 2.4 | 557 040 | 1.7 | x |
| Valid | 32 713 516 | x | 32 966 024 | x | x |
| SPD | 14 402 374 | 44.0 | 14 065 716 | 42.7 | 237 |
| CDU | 12 137 148 | 37.1 | 12 079 535 | 36.6 | 201 |
| CSU | 3 094 176 | 9.5 | 3 115 652 | 9.5 | 49 |
| FDP | 1 554 651 | 4.8 | 1 903 422 | 5.8 | 31 |
| Others | 1 525 167 | 4.7 | 1 801 699 | 5.5 | – |
| of which: | |||||
| ADF | 209 180 | 0.6 | 197 331 | 0.6 | – |
| BP | 54 940 | 0.2 | 49 694 | 0.2 | – |
| Zentrum | – | – | 15 933 | 0.0 | – |
| EP | 20 927 | 0.1 | 49 650 | 0.2 | – |
| FSU | 10 192 | 0.0 | 16 371 | 0.0 | – |
| GPD | – | 45 401 | 0.1 | – | |
| NPD | 1 189 375 | 3.6 | 1 422 010 | 4.3 | |
| UAP | 1 531 | 0.0 | 5 309 | 0.0 | |
| DV | 461 | 0.0 | – | – | |
| Political groupings standing for election/individual candidates | 38 561 | 0.1 | – | – | – |
| 1) % = Voter turnout. | |||||
Result of the 6th Bundestag Election of 28 September 1969 by Länder (XLS, 42 KB)
Result of the 6th Bundestag Election of 28 September 1969 by constituencies (CSV, 38 KB)
Party seats on 28 September 1969 by Länder (XLS, 21 KB)