
| Specification | First votes | Second votes | Number of seats incl. Berlin deputies | ||
|---|---|---|---|---|---|
| Number | % | Number | % | ||
| Persons entitled to vote | 42 058 015 | x | 42 058 015 | x | x |
| Voters 1) | 38 165 753 | 90.7 | 38 165 753 | 90.7 | x |
| Invalid | 470 109 | 1.2 | 343 253 | 0.9 | x |
| Valid | 37 695 644 | x | 37 822 500 | x | x |
| SPD | 16 471 321 | 43.7 | 16 099 019 | 42.6 | 224 |
| CDU | 14 423 157 | 38.3 | 14 367 302 | 38.0 | 201 |
| CSU | 4 008 514 | 10.6 | 4 027 499 | 10.6 | 53 |
| FDP | 2 417 683 | 6.4 | 2 995 085 | 7.9 | 40 |
| Others | 374 969 | 1.0 | 333 595 | 0.9 | – |
| of which: | |||||
| AUD | 19 490 | 0.1 | 22 202 | 0.1 | – |
| AVP | 2 636 | 0.0 | 4 723 | 0.0 | – |
| C.B.V. | 4 876 | 0.0 | 6 720 | 0.0 | – |
| DKP | 170 855 | 0.5 | 118 581 | 0.3 | – |
| EAP | 3 177 | 0.0 | 6 811 | 0.0 | – |
| 5%-BLOCK | 985 | 0.0 | 2 940 | 0.0 | – |
| GIM | 2 037 | 0.0 | 4 759 | 0.0 | – |
| KPD | 8 822 | 0.0 | 22 714 | 0.1 | – |
| KBW | 21 414 | 0.1 | 20 018 | 0.1 | – |
| NPD | 136 028 | 0.4 | 122 661 | 0.3 | – |
| UAP | 499 | 0.0 | 765 | 0.0 | – |
| VL | 217 | 0.0 | 701 | 0.0 | – |
| RFP | 227 | 0.0 | – | – | – |
| Political groupings standing for election/individual candidates | 3 706 | 0.0 | – | – | – |
| 1) % = Voter turnout. | |||||
Result of the 8th Bundestag Election of 3 October 1976 by Länder (XLS, 48 KB)
Result of the 8th Bundestag Election of 3 October 1976 by constituencies (CSV, 43 KB)
Party seats on 3 October 1976 by Länder (XLS, 21 KB)