
| Specification | First votes | Second votes | Number of seats incl. Berlin deputies | |||
|---|---|---|---|---|---|---|
| Number | % | Number | % | |||
| Persons entitled to vote | 43 231 741 | x | 43 231 741 | x | x | |
| Voters 1) | 38 292 176 | 88.6 | 38 292 096 | 88.6 | x | |
| Invalid | 485 645 | 1.3 | 353 115 | 2) | 0.9 | x |
| Valid | 37 806 531 | x | 37 938 981 | 2) | x | x |
| SPD | 16 808 861 | 44.5 | 16 260 677 | 42.9 | 228 | |
| CDU | 13 467 207 | 35.6 | 12 989 200 | 34.2 | 185 | |
| CSU | 3 941 365 | 10.4 | 3 908 459 | 10.3 | 52 | |
| FDP | 2 720 480 | 7.2 | 4 030 999 | 10.6 | 54 | |
| Others | 868 618 | 2.3 | 749 646 | 2.0 | – | |
| of which: | ||||||
| Bürgerpartei | 507 | 0.0 | 11 256 | 0.0 | – | |
| C.B.V. | – | – | 3 946 | 0.0 | – | |
| DKP | 107 158 | 0.3 | 71 600 | 0.2 | – | |
| GRÜNE | 732 619 | 1.9 | 569 589 | 1.5 | – | |
| EAP | 4 992 | 0.0 | 7 666 | 0.0 | – | |
| KBW | 12 008 | 0.0 | 8 174 | 0.0 | – | |
| NPD | – | – | 68 096 | 0.2 | – | |
| V | 7 160 | 0.0 | 9 319 | 0.0 | – | |
| DFP | 96 | 0.0 | – | – | – | |
| DU | 421 | 0.0 | – | – | – | |
| UAP | 159 | 0.0 | – | – | – | |
| Political groupings standing for election/individual candidates | 3 498 | 0.0 | – | – | – | |
| 1) % = Voter turnout. | ||||||
| 2) Sum of the invalid. | ||||||
Result of the 9th Bundestag Election of 5 October 1980 by Länder (XLS, 45 KB)
Result of the 9th Bundestag Election of 5 October 1980 by constituencies (CSV, 41 KB)
Party seats on 5 October 1980 by Länder (XLS, 21 KB)