:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch

Election to the 16th German Bundestag of 18 September 2005

Party seats of 18 September 2005

Stand bei der Wahl

Grafik: Sitze der Parteien im 16. Deutschen Bundestag 2005

Federal result

Specification First Votes Second Votes Number of seats
Number % Number %
Persons entitled to vote 61 870 711 X 61 870 711 X X
Voters 1) 48 044 134 77.7 48 044 134 77.7 X
Invalid 850 072 1.8 756 146 1.6 X
Valid 47 194 062 X 47 287 988 X X
SPD 18 129 100 38.4 16 194 665 34.2 222
CDU 15 390 950 32.6 13 136 740 27.8 180
CSU 3 889 990 8.2 3 494 309 7.4 46
GRÜNE 2 538 913 5.4 3 838 326 8.1 51
FDP 2 208 531 4.7 4 648 144 9.8 61
Die Linke. 3 764 168 8.0 4 118 194 8.7 54
Others 1 272 410 2.7 1 857 610 3.9
of which:          
Offensive D 5 401 0.0 3 338 0.0
REP 38 678 0.1 166 101 0.6
NPD 857 777 1.8 748 568 1.6
Die Tierschutzpartei 7 341 0.0 110 603 0.2
GRAUE 6 340 0.0 198 601 0.4
PBC 57 027 0.1 108 605 0.2
DIE FRAUEN 1 327 0.0 27 497 0.1
FAMILIE 76 064 0.2 191 842 0.4
BüSo 40 984 0.1 35 649 0.1
BP 16 047 0.0 35 543 0.1
ZENTRUM 1 297 0.0 4 010 0.0
Deutschland 1 473 0.0 9 643 0.0
AGFG 570 0.0 21 350 0.0
APPD 3 018 0.0 4 233 0.0
50Plus 10 536 0.0
MLPD 16 480 0.0 45 238 0.1
Die PARTEI 6 923 0.0 10 379 0.0
PSG 15 605 0.0
Pro DM 10 269 0.0
CM 1 011 0.0
DSU 1 655 0.0
HP 2 029 0.0
HUMANWIRTSCHAFTSPARTEI 639 0.0
STATT Partei 496 0.0
UNABHÄNGIGE 11 703 0.0
Political groupings standig for election/individual candidates 118 130 0.3
1) % = Voter turnout.

Result of the 16th Bundestag Election of 18 September 2005 by Länder (XLS, 106 KB)

Result of the 16th Bundestag Election of 18 September 2005 by constituencies (CSV, 72 KB)

Party seats of 18 September 2005 by Länder (XLS, 23 KB)

©2012 The Federal Returning Officer