:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Structural data  

Result for the administrative district Rosenheim

Final result of the European Election 2009

Specification Votes 2009 Votes 2004 Difference on  2004 in percentage points
Number % Number %
Persons entitled to vote 185,131 - 178,572 - -
Voters 84,692 45.7 75,247 42.1 3.6
Invalid 531 0.6 644 0.9 -0.2
Valid 84,161 99.4 74,603 99.1 0.2
CSU 44,939 53.4 46,277 62.0 -8.6
SPD 6,706 8.0 7,691 10.3 -2.3
GRÜNE 9,644 11.5 8,344 11.2 0.3
FDP 7,163 8.5 2,827 3.8 4.7
ödp 2,583 3.1 2,278 3.1 0.0
REP 1,885 2.2 2,426 3.3 -1.0
BP 1,893 2.2 1,064 1.4 0.8
Die Tierschutzpartei 644 0.8 695 0.9 -0.2
DIE LINKE 1,169 1.4 465 0.6 0.8
FAMILIE 341 0.4 447 0.6 -0.2
Volksabstimmung 146 0.2 279 0.4 -0.2
DIE FRAUEN 111 0.1 232 0.3 -0.2
PBC 97 0.1 129 0.2 -0.1
CM 165 0.2 166 0.2 -0.0
AUFBRUCH 103 0.1 127 0.2 -0.0
DKP 42 0.0 55 0.1 -0.0
BüSo 44 0.1 115 0.2 -0.1
PSG 15 0.0 30 0.0 -0.0
50Plus 134 0.2 - - -
AUF 79 0.1 - - -
DVU 136 0.2 - - -
DIE GRAUEN 74 0.1 - - -
DIE VIOLETTEN 304 0.4 - - -
EDE 16 0.0 - - -
FBI 69 0.1 - - -
VOLKSENTSCHEIDE 112 0.1 - - -
FW FREIE WÄHLER 4,004 4.8 - - -
Newropeans 45 0.1 - - -
PIRATEN 485 0.6 - - -
RRP 527 0.6 - - -
RENTNER 486 0.6 - - -
Übrige - - 956 1.3 -
©2013 The Federal Returning Officer