:: Accessibility :: Sitemap :: Contact :: Imprint
Flag of the Federal Republic of Germany Exterior view of the German Reichstag, the country's historic seat of parliament in Berlin Plenary Chamber of the German Bundestag Plenary Chamber of the European Parliament Exterior view of the European Parliament in Strasbourg Flag of the European Union
:: Deutsch
Structural data  

Result for the administrative district Augsburg, Stadt

Final result of the European Election 2009

Specification Votes 2009 Votes 2004 Difference on  2004 in percentage points
Number % Number %
Persons entitled to vote 186,147 - 178,486 - -
Voters 68,741 36.9 68,160 38.2 -1.3
Invalid 523 0.8 804 1.2 -0.4
Valid 68,218 99.2 67,356 98.8 0.4
CSU 31,896 46.8 35,348 52.5 -5.7
SPD 10,402 15.2 11,136 16.5 -1.3
GRÜNE 10,333 15.1 10,257 15.2 -0.1
FDP 5,388 7.9 2,728 4.1 3.8
ödp 1,063 1.6 1,203 1.8 -0.2
REP 773 1.1 1,693 2.5 -1.4
BP 420 0.6 526 0.8 -0.2
Die Tierschutzpartei 617 0.9 753 1.1 -0.2
DIE LINKE 2,387 3.5 768 1.1 2.4
FAMILIE 216 0.3 364 0.5 -0.2
Volksabstimmung 145 0.2 436 0.6 -0.4
DIE FRAUEN 110 0.2 265 0.4 -0.2
PBC 111 0.2 214 0.3 -0.2
CM 102 0.1 152 0.2 -0.1
AUFBRUCH 75 0.1 124 0.2 -0.1
DKP 52 0.1 66 0.1 -0.0
BüSo 28 0.0 66 0.1 -0.1
PSG 16 0.0 42 0.1 -0.0
50Plus 140 0.2 - - -
AUF 85 0.1 - - -
DVU 380 0.6 - - -
DIE GRAUEN 90 0.1 - - -
DIE VIOLETTEN 184 0.3 - - -
EDE 28 0.0 - - -
FBI 42 0.1 - - -
VOLKSENTSCHEIDE 77 0.1 - - -
FW FREIE WÄHLER 1,407 2.1 - - -
Newropeans 41 0.1 - - -
PIRATEN 744 1.1 - - -
RRP 420 0.6 - - -
RENTNER 446 0.7 - - -
Übrige - - 1,215 1.8 -
©2012 The Federal Returning Officer