| Specification | Votes | Number of seats incl. Berlin deputies | |
|---|---|---|---|
| Number | % | ||
| Persons entitled to vote | 42 751 940 | x | x |
| Voters1) | 28 098 872 | 65.7 | x |
| Invalid | 251 763 | 0.9 | x |
| Valid | 27 847 109 | x | x |
| SPD | 11 370 045 | 40.8 | 35 |
| CDU | 10 883 085 | 39.1 | 34 |
| CSU | 2 817 120 | 10.1 | 8 |
| FDP | 1 662 621 | 6.0 | 4 |
| Others | 1 114 238 | 4.0 | – |
| of which: | |||
| DKP | 112 055 | 0.4 | – |
| EAP | 31 822 | 0.1 | – |
| C.B.V. | 45 311 | 0.2 | – |
| Zentrum | 31 367 | 0.1 | – |
| DIE GRÜNEN | 893 683 | 3.2 | – |
| 1) % = Voter turnout. | |||
Result of the 1979 European Election by Länder (XLS, 26 KB)
Result of the 1979 European Election by towns not attached to an administrative district and rural districts (CSV, 27 KB)
Seats won by the CDU at the 1979 European Election by Länder (XLS, 22 KB)