| Specification | Votes | Number of seats incl. Berlin deputies | |
|---|---|---|---|
| Number | % | ||
| Persons entitled to vote | 44 465 989 | x | x |
| Voters1) | 25 238 754 | 56.8 | x |
| Invalid | 387 383 | 1.5 | x |
| Valid | 24 851 371 | x | x |
| SPD | 9 296 417 | 37.4 | 33 |
| CDU | 9 308 411 | 37.5 | 34 |
| CSU | 2 109 130 | 8.5 | 7 |
| FDP | 1 192 624 | 4.8 | – |
| GRÜNE | 2 025 972 | 8.2 | 7 |
| Others | 918 817 | 3.7 | – |
| of which: | |||
| EAP | 30 874 | 0.1 | – |
| Zentrum | 93 921 | 0.4 | – |
| BP | 23 539 | 0.1 | – |
| FRIEDEN | 313 108 | 1.3 | – |
| EFP | 34 500 | 0.1 | – |
| FRAUEN | 94 463 | 0.4 | – |
| NPD | 198 633 | 0.8 | – |
| ÖDP | 77 026 | 0.3 | – |
| Mündige Bürger | 52 753 | 0.2 | – |
| 1) % = Voter turnout. | |||
Result of the 1984 European Election by Länder (XLS, 28 KB)
Result of the 1984 European Election by towns not attached to an administrative district and rural districts (CSV, 34 KB)
Seats won by the CDU at the 1984 European Election by Länder (XLS, 22 KB)