| Specification | Votes | Number of seats | |
|---|---|---|---|
| Number | % | ||
| Persons entitled to vote | 60 786 904 | x | x |
| Voters1) | 27 468 932 | 45.2 | x |
| Invalid | 409 659 | 1.5 | x |
| Valid | 27 059 273 | x | x |
| SPD | 8 307 085 | 30.7 | 33 |
| CDU | 10 628 224 | 39.3 | 43 |
| GRÜNE | 1 741 494 | 6.4 | 7 |
| CSU | 2 540 007 | 9.4 | 10 |
| PDS | 1 567 745 | 5.8 | 6 |
| FDP | 820 371 | 3.0 | – |
| Others | 1 454 347 | 5.4 | – |
| of which: | |||
| REP | 461 038 | 1.7 | – |
| GRAUE | 112 142 | 0.4 | – |
| ödp | 100 048 | 0.4 | – |
| APD | 97 984 | 0.4 | – |
| PASS | 71 430 | 0.3 | – |
| BP | 14 950 | 0.1 | – |
| PBC | 68 732 | 0.3 | – |
| NATURGESETZ | 38 139 | 0.1 | – |
| NPD | 107 662 | 0.4 | – |
| CM | 30 746 | 0.1 | – |
| BüSo | 9 431 | 0.0 | – |
| FAMILIE | 4 117 | 0.0 | – |
| ASP | 34 029 | 0.1 | – |
| ZENTRUM | 7 080 | 0.0 | – |
| DIE FRAUEN | 100 128 | 0.4 | – |
| HP | 11 505 | 0.0 | – |
| Die Tierschutzpartei | 185 186 | 0.7 | – |
| 1) % = Voter turnout. | |||
Result of the 1999 European Election by Länder (XLS, 37 KB)
Result of the 1999 European Election by towns not attached to an administrative district and rural districts (CSV, 59 KB)
Seats won by the CDU at the 1999 European Election by Länder (XLS, 22 KB)