| Specification | Votes | Number of seats | |
|---|---|---|---|
| Number | % | ||
| Persons entitled to vote | 61 682 394 | x | x |
| Voters1) | 26 523 104 | 43.0 | x |
| Invalid | 739 426 | 2.8 | x |
| Valid | 25 783 678 | x | x |
| CDU | 9 412 997 | 36.5 | 40 |
| SPD | 5 547 971 | 21.5 | 23 |
| CSU | 2 063 900 | 8.0 | 9 |
| GRÜNE | 3 079 728 | 11.9 | 13 |
| PDS | 1 579 109 | 6.1 | 7 |
| FDP | 1 565 431 | 6.1 | 7 |
| Others | 2 534 542 | 9.8 | – |
| of which: | |||
| REP | 485 662 | 1.9 | – |
| Die Tierschutzpartei | 331 388 | 1.3 | – |
| GRAUE | 314 402 | 1.2 | – |
| NPD | 241 743 | 0.9 | – |
| DIE FRAUEN | 145 312 | 0.6 | – |
| ödp | 145 537 | 0.6 | – |
| PBC | 98 651 | 0.4 | – |
| CM | 46 037 | 0.2 | – |
| BP | 35 152 | 0.1 | – |
| BüSo | 21 983 | 0.1 | – |
| ZENTRUM | 26 803 | 0.1 | – |
| FAMILIE | 268 468 | 1.0 | – |
| Deutschland | 135 015 | 0.5 | – |
| Unabhängige Kandidaten | 70 301 | 0.3 | – |
| AUFBRUCH | 43 128 | 0.2 | – |
| DKP | 37 160 | 0.1 | – |
| DP | 62 005 | 0.2 | |
| PSG | 25 795 | 0.1 | – |
| 1) % = Voter turnout. | |||
Result of the 2004 European Election by Länder (XLS, 34 KB)
Result of the 2004 European Election by towns not attached to an administrative district and rural districts (CSV, 63 KB)
Seats won by the CDU at the 2004 European Election by Länder (XLS, 22 KB)