Bundestag election 1957

Election to the 3rd German Bundestag
on 15 September 1957

Federal result
Specification First votes Second votes Number of seats incl. Berlin deputies
Number % Number %
Persons entitled to vote 35,400,923 X 35,400,923 X X
Voters, voter turnout 31,072,894 87.8 31,072,894 87.8 X
Invalid 916,680 3.0 1,167,466 3.8 X
Valid 30,156,214 97.0 29,905,428 96.2 X
CDU 11,975,400 39.7 11,875,339 39.7 222
SPD 9,651,669 32.0 9,495,571 31.8 181
CSU 3,186,150 10.6 3,133,060 10.5 55
F.D.P. 2,276,234 7.5 2,307,135 7.7 44
Others 3,066,761 10.2 3,094,323 10.3 17
BdD 37,329 0.1 58,725 0.2
DG 16,410 0.1 17,490 0.1
DP 1,062,293 3.5 1,007,282 3.4 17
DRP 290,622 1.0 308,564 1.0
FU 295,533 1.0 254,322 0.9
GB/BHE 1,324,636 4.4 1,374,066 4.6
SSW 33,463 0.1 32,262 0.1
Mittelstand 3,024 0.0 36,592 0.1
VU 2,250 0.0 5,020 0.0
PdgD 356 0.0
Political groupings standing for election/individual candidates 845 0.0