Bundestag election 1965

Election to the 5th German Bundestag
on 19 September 1965

Federal result
Specification First votes Second votes Number of seats incl. Berlin deputies
Number % Number %
Persons entitled to vote 38,510,395 X 38,510,395 X X
Voters, voter turnout 33,416,207 86.8 33,416,207 86.8 X
Invalid 979,158 2.9 795,765 2.4 X
Valid 32,437,049 97.1 32,620,442 97.6 X
SPD 12,998,474 40.1 12,813,186 39.3 217
CDU 12,631,319 38.9 12,387,562 38.0 202
CSU 3,204,648 9.9 3,136,506 9.6 49
F.D.P. 2,562,294 7.9 3,096,739 9.5 50
Others 1,040,314 3.2 1,186,449 3.6
AUD 46,146 0.1 52,637 0.2
CVP 11,978 0.0 19,832 0.1
DFU 386,900 1.2 434,182 1.3
EFP 1,015 0.0
FSU 6,287 0.0 10,631 0.0
NPD 587,216 1.8 664,193 2.0
UAP 1,127 0.0 3,959 0.0  
Political groupings standing for election/individual candidates 660 0.0