Bundestag election 1969

Election to the 6th German Bundestag
on 28 September 1969

Federal result
Specification First votes Second votes Number of seats incl. Berlin deputies
Number % Number %
Persons entitled to vote 38,677,235 X 38,677,235 X X
Voters, voter turnout 33,523,064 86.7 33,523,064 86.7 X
Invalid 809,548 2.4 557,040 1.7 X
Valid 32,713,516 97.6 32,966,024 98.3 X
SPD 14,402,374 44.0 14,065,716 42.7 237
CDU 12,137,148 37.1 12,079,535 36.6 201
CSU 3,094,176 9.5 3,115,652 9.5 49
F.D.P. 1,554,651 4.8 1,903,422 5.8 31
Others 1,525,167 4.7 1,801,699 5.5
ADF 209,180 0.6 197,331 0.6
BP 54,940 0.2 49,694 0.2
Zentrum 15,933 0.0
EP 20,927 0.1 49,650 0.2
FSU 10,192 0.0 16,371 0.0
GPD   45,401 0.1
NPD 1,189,375 3.6 1,422,010 4.3  
UAP 1,531 0.0 5,309 0.0  
DV 461 0.0  
Political groupings standing for election/individual candidates 38,561 0.1