Bundestag election 1972

Election to the 7th German Bundestag
on 19 November 1972

Federal result
Specification First votes Second votes Number of seats incl. Berlin deputies
Number % Number %
Persons entitled to vote 41,446,302 X 41,446,302 X X
Voters, voter turnout 37,761,589 91.1 37,761,589 91.1 X
Invalid 457,810 1.2 301,839 0.8 X
Valid 37,303,779 98.8 37,459,750 99.2 X
SPD 18,228,239 48.9 17,175,169 45.8 242
CDU 13,304,813 35.7 13,190,837 35.2 186
CSU 3,620,625 9.7 3,615,183 9.7 48
F.D.P. 1,790,513 4.8 3,129,982 8.4 42
Others 359,589 1.0 348,579 0.9
DKP 146,258 0.4 113,891 0.3
EFP 7,581 0.0 24,057 0.1
FSU 1,864 0.0 3,166 0.0
NPD 194,389 0.5 207,465 0.6
Political groupings standing for election/individual candidates 9,497 0.0