Bundestag election 1987

Election to the 11th German Bundestag
on 25 January 1987

Federal result
Specification First votes Second votes Number of seats incl. Berlin deputies
Number % Number %
Persons entitled to vote 45,327,982 X 45,327,982 X X
Voters, voter turnout 38,225,294 84.3 38,225,294 84.3 X
Invalid 482,481 1.3 357,975 0.9 X
Valid 37,742,813 98.7 37,867,319 99.1 X
SPD 14,787,953 39.2 14,025,763 37.0 193
CDU 14,168,527 37.5 13,045,745 34.5 185
CSU 3,859,244 10.2 3,715,827 9.8 49
F.D.P. 1,760,496 4.7 3,440,911 9.1 48
GRÜNE 2,649,459 7.0 3,126,256 8.3 44
Others 517,134 1.4 512,817 1.4 – 
ASD 3,151 0.0 1,834 0.0 – 
BP 8,024 0.0 26,367 0.1 – 
C.B.V. 741 0.0 5,282 0.0 – 
ZENTRUM 4,020 0.0 19,035 0.1 – 
Mündige Bürger 611 0.0 24,630 0.1 – 
FRAUEN –  –  62,904 0.2 – 
FAP 349 0.0 405 0.0 – 
MLPD 596 0.0 13,422 0.0 – 
NPD 182,880 0.5 227,054 0.6 – 
ÖDP 40,765 0.1 109,152 0.3 – 
Patrioten 27,352 0.1 22,732 0.1 – 
Familie 130 0.0 –  –  – 
SOLIDARITÄT 754 0.0 –  –  – 
FSU 110 0.0 –  –  – 
HP 788 0.0 –  –  – 
UAP 352 0.0 –  –  – 
Political groupings standing for election/individual candidates 246,511 0.7 –  –  –