Bundestag election 1998

Election to the 14th German Bundestag
on 27 September 1998

Federal result
Specification First votes Second votes Number of seats
Number % Number %
Persons entitled to vote 60,762,751 X 60,762,751 X X
Voters, voter turnout 49,947,087 82.2 49,947,087 82.2 X
Invalid 780,507 1.6 638,575 1.3 X
Valid 49,166,580 98.4 49,308,512 98.7 X
SPD 21,535,893 43.8 20,181,269 40.9 298
CDU 15,854,215 32.2 14,004,908 28.4 198
CSU 3,602,472 7.3 3,324,480 6.7 47
GRÜNE 2,448,162 5.0 3,301,624 6.7 47
F.D.P. 1,486,433 3.0 3,080,955 6.2 43
PDS 2,416,781 4.9 2,515,454 5.1 36
Others 1,822,624 3.7 2,899,822 5.9
Deutschland 1,946 0.0 6,196 0.0
APPD 1,676 0.0 35,242 0.1
APD 1,458 0.0 6,759 0.0
BP 1,772 0.0 28,107 0.1
BüSo 10,260 0.0 9,662 0.0
BFB-Die Offensive 134,795 0.3 121,196 0.2
CHANCE 2000 3,206 0.0 28,566 0.1
CM 9,023 0.0 23,619 0.0
DPD 1,172 0.0 2,432 0.0
DVU 601,192 1.2
GRAUE 141,763 0.3 152,557 0.3
REP 1,115,664 2.3 906,383 1.8
FAMILIE 8,134 0.0 24,825 0.1
DIE FRAUEN 3,966 0.0 30,094 0.1
HP 532 0.0 435 0.0
Pro DM 430,099 0.9
MLPD 7,208 0.0 4,731 0.0
Die Tierschutzpartei 1,734 0.0 133,832 0.3
NPD 45,043 0.1 126,571 0.3
NATURGESETZ 35,132 0.1 30,619 0.1
FORUM 6,296 0.0 4,543 0.0
ödp 145,308 0.3 98,257 0.2
PBC 46,379 0.1 71,941 0.1
AB 2000 4,097 0.0 3,355 0.0
Nichtwähler 6,827 0.0
PASS 10,449 0.0 5,556 0.0
PSG 6,226 0.0
DKP 2,105 0.0
DSU 8,180 0.0
ZENTRUM 2,076 0.0
DMP 1,924 0.0
FP Deutschlands 131 0.0
FSU 763 0.0
STATT Partei 4,406 0.0
Political groupings standing for election/individual candidates 66,026 0.1