Bundestag election 2009

Election to the 17th German Bundestag
on 27 September 2009

Federal result
Specification First votes Second votes Number of seats
Number % Number %
Persons entitled to vote 62,168,489 X 62,168,489 X X
Voters, voter turnout 44,005,575 70.8 44,005,575 70.8 X
Invalid 757,575 1.7 634,385 1.4 X
Valid 43,248,000 98.3 43,371,190 98.6 X
SPD 12,079,758 27.9 9,990,488 23.0 146
CDU 13,856,674 32.0 11,828,277 27.3 194
FDP 4,076,496 9.4 6,316,080 14.6 93
DIE LINKE 4,791,124 11.1 5,155,933 11.9 76
GRÜNE 3,977,125 9.2 4,643,272 10.7 68
CSU 3,191,000 7.4 2,830,238 6.5 45
Others 1,275,823 3.0 2,606,902 6.0
NPD 768,442 1.8 635,525 1.5
REP 30,061 0.1 193,396 0.4
FAMILIE 17,848 0.0 120,718 0.3
Die Tierschutzpartei 16,887 0.0 230,872 0.5
PBC 12,052 0.0 40,370 0.1
MLPD 17,512 0.0 29,261 0.1
BüSo 34,894 0.1 38,706 0.1
BP 32,324 0.1 48,311 0.1
PSG 2,957 0.0
Volksabstimmung 2,550 0.0 23,015 0.1
ZENTRUM 369 0.0 6,087 0.0
ADM 396 0.0 2,889 0.0
CM 6,826 0.0
DKP 929 0.0 1,894 0.0
DVU 45,752 0.1
DIE VIOLETTEN 5,794 0.0 31,957 0.1
FWD 11,243 0.0
ödp 105,653 0.2 132,249 0.3
PIRATEN 46,770 0.1 847,870 2.0
RRP 37,946 0.1 100,605 0.2
RENTNER 56,399 0.1
Freie Union 6,121 0.0
Political groupings standing for election/individual candidates 139,275 0.3