Bundestag election 2013

Party of elected constituency candidate:

CSU 43.2 %

Party of first unsuccessful candidate:

SPD 31.4 %

Percentage of first votes

SVG

Percentage of second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2009 in p.p. Number % Diff. on 2009 in p.p.
Persons entitled to vote 225,557 225,557
Voters 155,942 69.1 -2.4 155,942 69.1 -2.4
Invalid 1,185 0.8 -0.2 698 0.4 -0.3
Valid 154,757 99.2 +0.2 155,244 99.6 +0.3
CSU 66,930 43.2 +6.7 57,100 36.8 +5.8
SPD 48,625 31.4 -4.1 38,350 24.7 +4.9
FDP 5,749 3.7 -6.4 12,778 8.2 -9.7
GRÜNE 15,962 10.3 +0.5 21,174 13.6 -3.8
DIE LINKE 5,722 3.7 -1.3 7,088 4.6 -2.3
PIRATEN 4,979 3.2 4,223 2.7 +0.1
NPD 1,142 0.7 -0.2 654 0.4 -0.3
ÖDP 2,320 1.5 +0.4 1,544 1.0 +0.2
REP 262 0.2 -0.1
Bündnis 21/RRP 42 0.0 -0.6
BP 900 0.6 +0.1
Tierschutzpartei 1,071 0.7 ±0.0
DIE VIOLETTEN 209 0.1 -0.1
BüSo 228 0.1 ±0.0 56 0.0 ±0.0
MLPD 164 0.1 ±0.0 60 0.0 ±0.0
AfD 7,106 4.6
pro Deutschland 110 0.1
DIE FRAUEN 196 0.1
FREIE WÄHLER 2,936 1.9 2,193 1.4
PARTEI DER VERNUNFT 128 0.1
FAMILIE
PBC
Political groups/individual candidates