Bundestag election 2013

Party of elected constituency candidate:

CSU 42.6 %

Party of first unsuccessful candidate:

SPD 28.6 %

Percentage of first votes

SVG

Percentage of second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2009 in p.p. Number % Diff. on 2009 in p.p.
Persons entitled to vote 239,700 239,700
Voters 174,322 72.7 -2.0 174,322 72.7 -2.0
Invalid 1,303 0.7 -0.2 789 0.5 -0.2
Valid 173,019 99.3 +0.2 173,533 99.5 +0.2
CSU 73,661 42.6 +5.8 64,221 37.0 +5.7
SPD 49,419 28.6 +1.1 41,108 23.7 +4.9
FDP 6,984 4.0 -7.9 12,850 7.4 -9.7
GRÜNE 22,743 13.1 -1.4 27,068 15.6 -3.8
DIE LINKE 7,135 4.1 -1.5 8,312 4.8 -1.9
PIRATEN 4,420 2.6 4,313 2.5 +0.1
NPD 996 0.6 -0.2 643 0.4 -0.2
ÖDP 2,796 1.6 +0.1 1,770 1.0 +0.1
REP 272 0.2 -0.1
Bündnis 21/RRP 51 0.0 -0.6
BP 1,002 0.6 ±0.0
Tierschutzpartei 1,219 0.7 +0.1
DIE VIOLETTEN 249 0.1 -0.1
BüSo 185 0.1 -0.1 60 0.0 ±0.0
MLPD 125 0.1 +0.1
AfD 7,249 4.2
pro Deutschland 735 0.4 201 0.1
DIE FRAUEN 291 0.2
FREIE WÄHLER 3,713 2.1 2,387 1.4
PARTEI DER VERNUNFT 142 0.1
K:Mertel 232 0.1
FAMILIE
PBC
Political groups/individual candidates