Bundestag election 2013

Party of elected constituency candidate:

CSU 58.1 %

Party of first unsuccessful candidate:

SPD 12.5 %

Percentage of first votes

SVG

Percentage of second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2009 in p.p. Number % Diff. on 2009 in p.p.
Persons entitled to vote 231,069 231,069
Voters 162,958 70.5 -1.0 162,958 70.5 -1.0
Invalid 1,336 0.8 -0.5 1,147 0.7 -0.2
Valid 161,622 99.2 +0.5 161,811 99.3 +0.2
CSU 93,964 58.1 +6.6 87,569 54.1 +7.4
SPD 20,229 12.5 -1.9 23,966 14.8 +2.1
FDP 4,272 2.6 -6.6 8,040 5.0 -9.5
GRÜNE 15,125 9.4 -2.8 13,631 8.4 -3.0
DIE LINKE 3,932 2.4 -1.3 4,688 2.9 -1.5
PIRATEN 3,651 2.3 2,788 1.7 +0.2
NPD 772 0.5 -0.3
ÖDP 3,290 2.0 -0.4 2,419 1.5 -0.2
REP 2,015 1.2 -0.9 1,368 0.8 -1.0
Bündnis 21/RRP 36 0.0 -1.0
BP 3,674 2.3 ±0.0 3,088 1.9 +0.3
Tierschutzpartei 1,111 0.7 +0.1
DIE VIOLETTEN 241 0.1 -0.1
BüSo 189 0.1 -0.1 96 0.1 -0.1
MLPD 24 0.0 ±0.0
AfD 6,571 4.1 7,792 4.8
pro Deutschland 93 0.1
DIE FRAUEN 269 0.2
FREIE WÄHLER 4,484 2.8 3,653 2.3
PARTEI DER VERNUNFT 167 0.1
K:Bauer 226 0.1
FAMILIE
PBC
Political groups/individual candidates