Bundestag election 2013

Party of elected constituency candidate:

CSU 60.7 %

Party of first unsuccessful candidate:

SPD 17.3 %

Percentage of first votes

SVG

Percentage of second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2009 in p.p. Number % Diff. on 2009 in p.p.
Persons entitled to vote 224,278 224,278
Voters 155,635 69.4 -2.3 155,635 69.4 -2.3
Invalid 1,531 1.0 -0.3 1,084 0.7 -0.3
Valid 154,104 99.0 +0.3 154,551 99.3 +0.3
CSU 93,494 60.7 +7.6 80,902 52.3 +7.5
SPD 26,722 17.3 +5.2 24,776 16.0 +3.1
FDP 5,501 3.6 -7.6 8,749 5.7 -10.9
GRÜNE 13,011 8.4 -4.4 14,329 9.3 -2.0
DIE LINKE 5,530 3.6 -1.4 5,574 3.6 -1.9
PIRATEN 3,072 2.0 2,431 1.6 -0.1
NPD 861 0.6 -0.2
ÖDP 4,127 2.7 +0.7 2,089 1.4 -0.1
REP 2,236 1.5 +0.1 1,052 0.7 -0.5
Bündnis 21/RRP 411 0.3 161 0.1 -0.5
BP 976 0.6 -0.3
Tierschutzpartei 1,201 0.8 +0.1
DIE VIOLETTEN 230 0.1 -0.1
BüSo 30 0.0 ±0.0
MLPD 35 0.0 ±0.0
AfD 6,695 4.3
pro Deutschland 99 0.1
DIE FRAUEN 290 0.2
FREIE WÄHLER 3,918 2.5
PARTEI DER VERNUNFT 153 0.1
FAMILIE
PBC
Political groups/individual candidates