Bundestag election 2017

Elected in constituency

CSU 43.6 %

First unsuccessful

SPD 18.7 %

Percentage of first votes

SVG

Percentage of second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2013 in p.p. Number % Diff. on 2013 in p.p.
Persons entitled to vote 232,125 232,125
Wähler 190,769 82.2 +7.0 190,769 82.2 +7.0
Invalid 1,469 0.8 ±0.0 922 0.5 -0.2
Valid 189,300 99.2 ±0.0 189,847 99.5 +0.2
CSU 82,602 43.6 -12.3 75,621 39.8 -11.1
SPD 35,454 18.7 -1.1 25,929 13.7 -4.5
GRÜNE 17,244 9.1 +1.6 20,886 11.0 +2.2
FDP 13,661 7.2 +5.0 22,005 11.6 +6.7
AfD 19,352 10.2 +5.6 21,934 11.6 +6.3
DIE LINKE 7,699 4.1 +1.4 9,633 5.1 +2.1
FREIE WÄHLER 5,882 3.1 -0.2 4,545 2.4 -0.4
PIRATEN -2.3 636 0.3 -1.6
ÖDP 3,018 1.6 ±0.0 1,790 0.9 -0.2
BP 3,080 1.6 1,946 1.0 -0.1
NPD 295 0.2 -0.3
Tierschutzpartei 1,773 0.9 +0.2
MLPD 44 0.0 ±0.0
BüSo 22 0.0 ±0.0
BGE 279 0.1
DiB 343 0.2
DKP 28 0.0
DM 322 0.2
Die PARTEI 1,270 0.7
Gesundheitsforschung 219 0.1
V-Partei³ 327 0.2
EB: Tschan 515 0.3
EB: Kreiß 793 0.4
DIE VIOLETTEN -0.1
DIE FRAUEN -0.1
PDV -0.1
Individual candidates -0.4