Bundestag election 2021

Elected in constituency

Dr. Scheer, Nina SPD 31.0 %

First unsuccessful

Dr. Peters, Thomas CDU 26.6 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 246,277 - - 246,277 - -
Voters 196,903 80.0 +1.0 196,903 80.0 +1.0
Invalid 1,576 0.8 ±0.0 1,316 0.7 ±0.0
Valid 195,327 99.2 ±0.0 195,587 99.3 ±0.0
CDU 51,872 26.6 -12.9 45,364 23.2 -11.2
SPD 60,593 31.0 +3.8 56,422 28.8 +6.5
FDP 20,550 10.5 +2.3 27,725 14.2 +0.5
GRÜNE 33,949 17.4 +7.6 32,475 16.6 +5.8
AfD 14,053 7.2 -1.9 14,682 7.5 -2.3
DIE LINKE 5,168 2.6 -2.5 6,325 3.2 -3.3
Die PARTEI 2,956 1.5 - 1,791 0.9 -0.2
FREIE WÄHLER 3,517 1.8 +0.7 2,204 1.1 +0.5
HEIMAT (2021: NPD) - - - 261 0.1 -0.1
ÖDP - - - 217 0.1 -0.1
MLPD - - - 29 0.0 ±0.0
dieBasis 2,544 1.3 - 2,237 1.1 -
DKP 125 0.1 - 82 0.0 -
du. - - - 105 0.1 -
Wir Bürger (2021: LKR) - - - 48 0.0 -
Die Humanisten - - - 160 0.1 -
Tierschutzpartei - - - 2,283 1.2 -
SSW - - - 1,746 0.9 -
Team Todenhöfer - - - 829 0.4 -
Volt - - - 447 0.2 -
V-Partei³ - - - 155 0.1 -
Political groups/individual candidates - - - - - -0.3