Bundestag election 2021

Elected in constituency

Dr. Stegner, Ralf SPD 31.2 %

First unsuccessful

Dr. von Abercron, Ernst Michael CDU 26.2 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 238,388 - - 238,388 - -
Voters 191,512 80.3 +1.6 191,512 80.3 +1.6
Invalid 1,443 0.8 -0.1 1,242 0.6 -0.1
Valid 190,069 99.2 +0.1 190,270 99.4 +0.1
CDU 49,710 26.2 -13.5 42,057 22.1 -12.2
SPD 59,298 31.2 +0.9 55,693 29.3 +6.3
FDP 20,737 10.9 +3.2 25,663 13.5 +0.2
GRÜNE 32,109 16.9 +8.6 34,291 18.0 +6.6
AfD 12,141 6.4 -1.5 13,080 6.9 -1.7
DIE LINKE 5,659 3.0 -3.1 6,363 3.3 -3.7
Die PARTEI 2,352 1.2 - 1,805 0.9 -0.2
FREIE WÄHLER 2,380 1.3 - 1,731 0.9 +0.4
HEIMAT (2021: NPD) - - - 188 0.1 -0.1
ÖDP - - - 202 0.1 -0.1
MLPD - - - 21 0.0 ±0.0
dieBasis 2,895 1.5 - 2,389 1.3 -
DKP - - - 59 0.0 -
du. - - - 127 0.1 -
Wir Bürger (2021: LKR) 166 0.1 - 108 0.1 -
Die Humanisten - - - 182 0.1 -
Tierschutzpartei - - - 2,320 1.2 -
SSW 2,622 1.4 - 2,527 1.3 -
Team Todenhöfer - - - 799 0.4 -
Volt - - - 457 0.2 -
V-Partei³ - - - 208 0.1 -
Political groups/individual candidates - - - - - -0.3