Bundestag election 2021

Elected in constituency

Stöber, Klaus AfD 24.8 %

First unsuccessful

Rudolph, Tina SPD 23.8 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 212,267 - - 212,267 - -
Voters 156,113 73.5 +0.2 156,113 73.5 +0.2
Invalid 2,105 1.3 -0.1 1,892 1.2 -0.2
Valid 154,008 98.7 +0.1 154,221 98.8 +0.2
CDU 35,415 23.0 -11.4 28,249 18.3 -11.7
AfD 38,166 24.8 +3.6 37,737 24.5 +2.2
DIE LINKE 17,216 11.2 -4.3 15,872 10.3 -5.4
SPD 36,729 23.8 +8.6 38,363 24.9 +10.5
FDP 8,869 5.8 +0.7 13,258 8.6 +1.4
GRÜNE 5,447 3.5 +0.4 7,469 4.8 +1.4
FREIE WÄHLER 5,529 3.6 +0.5 3,882 2.5 +0.5
Die PARTEI 2,502 1.6 - 1,649 1.1 -0.1
HEIMAT (2021: NPD) - - -2.0 624 0.4 -1.5
ÖDP 567 0.4 - 307 0.2 -0.1
PIRATEN - - - 558 0.4 -0.1
V-Partei³ - - - 91 0.1 -0.1
MLPD 431 0.3 -0.2 298 0.2 ±0.0
dieBasis 3,007 2.0 - 2,563 1.7 -
MENSCHLICHE WELT - - - 380 0.2 -
Die Humanisten - - - 129 0.1 -
Tierschutzpartei - - - 2,226 1.4 -
Team Todenhöfer - - - 227 0.1 -
Volt - - - 339 0.2 -
Wir Bürger (2021: LKR) 130 0.1 - - - -
Political groups/individual candidates - - - - - -0.8