Bundestag election 2021

Elected in constituency

Breher, Silvia Maria CDU 49.1 %

First unsuccessful

Bartz, Alexander SPD 20.7 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 223,948 - - 223,948 - -
Voters 164,507 73.5 -0.9 164,507 73.5 -0.9
Invalid 1,321 0.8 -0.1 1,155 0.7 ±0.0
Valid 163,186 99.2 +0.1 163,352 99.3 ±0.0
CDU 80,134 49.1 -8.6 62,837 38.5 -14.6
SPD 33,825 20.7 +0.4 40,212 24.6 +6.9
FDP 14,397 8.8 +3.7 19,747 12.1 +2.7
AfD 12,674 7.8 -0.1 12,772 7.8 -0.3
GRÜNE 17,366 10.6 +6.3 18,093 11.1 +6.0
DIE LINKE 3,542 2.2 -1.9 3,549 2.2 -2.2
Die PARTEI - - - 1,093 0.7 +0.1
Tierschutzpartei - - - 1,579 1.0 +0.5
FREIE WÄHLER - - -0.6 792 0.5 +0.2
PIRATEN - - - 474 0.3 +0.1
HEIMAT (2021: NPD) - - - 104 0.1 -0.1
V-Partei³ - - - 67 0.0 ±0.0
ÖDP - - - 80 0.0 ±0.0
MLPD - - - 12 0.0 ±0.0
DKP - - - 17 0.0 ±0.0
dieBasis 1,248 0.8 - 1,088 0.7 -
du. - - - 92 0.1 -
Wir Bürger (2021: LKR) - - - 49 0.0 -
Die Humanisten - - - 104 0.1 -
Team Todenhöfer - - - 268 0.2 -
Volt - - - 323 0.2 -
DiB - - - - - -0.1
Political groups/individual candidates - - - - - -0.2