Bundestag election 2021

Elected in constituency

Fahimi, Yasmin (Mandat verzichtet) SPD 32.9 %

First unsuccessful

Kindler, Sven-Christian GRÜNE 26.5 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 190,336 - - 190,336 - -
Voters 143,712 75.5 -1.5 143,712 75.5 -1.5
Invalid 1,184 0.8 -0.1 1,262 0.9 +0.2
Valid 142,528 99.2 +0.1 142,450 99.1 -0.2
CDU 26,196 18.4 -10.6 22,537 15.8 -8.6
SPD 46,929 32.9 -0.8 40,116 28.2 +2.5
FDP 9,538 6.7 +1.2 13,288 9.3 -0.6
AfD 6,476 4.5 -2.6 6,753 4.7 -2.8
GRÜNE 37,779 26.5 +15.3 41,976 29.5 +14.6
DIE LINKE 7,390 5.2 -4.1 8,831 6.2 -5.8
Die PARTEI 2,428 1.7 -1.1 1,705 1.2 -0.8
Tierschutzpartei 1,937 1.4 - 1,479 1.0 +0.1
FREIE WÄHLER 875 0.6 - 698 0.5 +0.3
PIRATEN 979 0.7 -0.3 769 0.5 -0.1
HEIMAT (2021: NPD) - - - 59 0.0 -0.1
V-Partei³ - - - 189 0.1 -0.1
ÖDP - - - 122 0.1 ±0.0
MLPD 146 0.1 -0.1 70 0.0 ±0.0
DKP - - -0.2 89 0.1 ±0.0
dieBasis 1,568 1.1 - 1,440 1.0 -
du. - - - 109 0.1 -
Wir Bürger (2021: LKR) - - - 20 0.0 -
Die Humanisten 287 0.2 - 199 0.1 -
Team Todenhöfer - - - 1,070 0.8 -
Volt - - - 931 0.7 -
DiB - - - - - -0.3
Political groups/individual candidates - - - - - -0.7