Bundestag election 2021

Elected in constituency

Otte, Henning Rudolf Helmut CDU 32.9 %

First unsuccessful

Mende, Dirk-Ulrich August Heinrich SPD 32.3 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 214,482 - - 214,482 - -
Voters 158,022 73.7 -1.9 158,022 73.7 -1.9
Invalid 1,388 0.9 ±0.0 1,192 0.8 +0.1
Valid 156,634 99.1 ±0.0 156,830 99.2 -0.1
CDU 51,504 32.9 -9.8 40,993 26.1 -10.4
SPD 50,635 32.3 +2.4 48,332 30.8 +5.4
FDP 13,412 8.6 +3.1 17,990 11.5 +1.3
AfD 14,498 9.3 -0.8 14,423 9.2 -1.7
GRÜNE 18,773 12.0 +6.2 21,882 14.0 +6.2
DIE LINKE 4,357 2.8 -2.1 4,680 3.0 -2.8
Die PARTEI - - - 1,454 0.9 +0.1
Tierschutzpartei - - - 2,169 1.4 +0.5
FREIE WÄHLER 3,399 2.2 +1.1 1,578 1.0 +0.5
PIRATEN - - - 566 0.4 +0.1
HEIMAT (2021: NPD) - - - 176 0.1 -0.2
V-Partei³ - - - 124 0.1 ±0.0
ÖDP - - - 128 0.1 ±0.0
MLPD - - - 16 0.0 ±0.0
DKP - - - 34 0.0 ±0.0
dieBasis - - - 1,592 1.0 -
du. - - - 75 0.0 -
Wir Bürger (2021: LKR) - - - 28 0.0 -
Die Humanisten - - - 99 0.1 -
Team Todenhöfer - - - 225 0.1 -
Volt - - - 266 0.2 -
EB: Schlüter 56 0.0 - - - -
DiB - - - - - -0.1
Political groups/individual candidates - - - - - -0.3