Bundestag election 2021

Elected in constituency

Müller, Bettina SPD 30.5 %

First unsuccessful

Wiegelmann, Johannes Thomas Maria CDU 27.5 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 178,307 - - 178,307 - -
Voters 137,070 76.9 -0.2 137,070 76.9 -0.2
Invalid 2,186 1.6 -0.1 2,033 1.5 -0.1
Valid 134,884 98.4 +0.1 135,037 98.5 +0.1
CDU 37,118 27.5 -8.9 32,685 24.2 -7.5
SPD 41,160 30.5 +2.2 36,943 27.4 +3.8
AfD 17,586 13.0 -1.8 17,079 12.6 -2.7
FDP 15,098 11.2 +5.1 17,046 12.6 +2.2
GRÜNE 12,691 9.4 +4.0 15,009 11.1 +4.0
DIE LINKE 4,078 3.0 -2.9 4,308 3.2 -3.4
Tierschutzpartei - - - 2,579 1.9 +0.7
Die PARTEI - - - 1,255 0.9 +0.1
FREIE WÄHLER 4,939 3.7 +1.6 3,435 2.5 +1.4
PIRATEN - - - 584 0.4 ±0.0
HEIMAT (2021: NPD) - - -0.9 497 0.4 -0.6
ÖDP - - - 137 0.1 -0.1
V-Partei³ - - - 116 0.1 -0.1
MLPD - - - 25 0.0 ±0.0
DKP - - - 37 0.0 ±0.0
dieBasis 2,214 1.6 - 1,873 1.4 -
Bündnis C - - - 146 0.1 -
BÜNDNIS21 - - - 60 0.0 -
Wir Bürger (2021: LKR) - - - 28 0.0 -
Die Humanisten - - - 124 0.1 -
Verjüngungsforschung (2021: Gesundheitsforschung) - - - 263 0.2 -
Team Todenhöfer - - - 356 0.3 -
Volt - - - 452 0.3 -
BüSo - - - - - ±0.0
Political groups/individual candidates - - - - - -0.3