Bundestag election 2021

Elected in constituency

Jung, Ingmar Ludwig (Mandat verzichtet) CDU 26.3 %

First unsuccessful

Ruf, Nadine SPD 25.8 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 186,735 - - 186,735 - -
Voters 136,214 72.9 -0.9 136,214 72.9 -0.9
Invalid 1,607 1.2 -0.1 1,348 1.0 -0.1
Valid 134,607 98.8 +0.1 134,866 99.0 +0.1
CDU 35,375 26.3 -8.0 28,523 21.1 -7.8
SPD 34,750 25.8 -2.7 33,546 24.9 +3.7
AfD 9,192 6.8 -3.6 9,588 7.1 -4.1
FDP 13,995 10.4 +3.4 18,947 14.0 +0.7
GRÜNE 25,811 19.2 +10.2 26,818 19.9 +8.1
DIE LINKE 6,652 4.9 -2.7 7,128 5.3 -4.2
Tierschutzpartei - - - 1,651 1.2 +0.4
Die PARTEI 1,559 1.2 -0.3 1,049 0.8 -0.2
FREIE WÄHLER 1,602 1.2 +0.1 1,411 1.0 +0.4
PIRATEN 742 0.6 -0.1 525 0.4 ±0.0
HEIMAT (2021: NPD) - - - 104 0.1 -0.1
ÖDP - - - 139 0.1 -0.1
V-Partei³ - - - 135 0.1 -0.1
MLPD - - - 34 0.0 ±0.0
DKP - - - 35 0.0 ±0.0
dieBasis 2,327 1.7 - 1,911 1.4 -
Bündnis C - - - 112 0.1 -
BÜNDNIS21 - - - 34 0.0 -
Wir Bürger (2021: LKR) 103 0.1 - 81 0.1 -
Die Humanisten 472 0.4 - 252 0.2 -
Verjüngungsforschung (2021: Gesundheitsforschung) - - - 152 0.1 -
Team Todenhöfer - - - 1,367 1.0 -
Volt 1,904 1.4 - 1,324 1.0 -
BüSo 123 0.1 - - - ±0.0
Political groups/individual candidates - - - - - -0.4