Bundestag election 2021

Elected in constituency

Hubertz, Verena Ute SPD 33.0 %

First unsuccessful

Steier, Andreas CDU 27.7 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 190,530 - - 190,530 - -
Voters 147,171 77.2 -1.3 147,171 77.2 -1.3
Invalid 1,738 1.2 -0.3 1,540 1.0 -0.1
Valid 145,433 98.8 +0.3 145,631 99.0 +0.1
CDU 40,299 27.7 -10.2 34,578 23.7 -13.5
SPD 47,942 33.0 -0.7 44,123 30.3 +5.6
AfD 8,230 5.7 -1.3 9,001 6.2 -1.8
FDP 10,135 7.0 +1.7 16,206 11.1 +1.9
GRÜNE 18,939 13.0 +6.6 22,708 15.6 +6.6
DIE LINKE 5,126 3.5 -3.1 5,712 3.9 -4.7
FREIE WÄHLER 7,521 5.2 +4.1 5,379 3.7 +2.7
Die PARTEI 2,174 1.5 +0.2 1,507 1.0 ±0.0
PIRATEN - - - 538 0.4 ±0.0
ÖDP 657 0.5 - 363 0.2 ±0.0
HEIMAT (2021: NPD) - - -0.1 114 0.1 -0.1
V-Partei³ - - - 144 0.1 -0.1
MLPD - - - 30 0.0 ±0.0
dieBasis 1,730 1.2 - 1,678 1.2 -
DiB - - - 116 0.1 -
Wir Bürger (2021: LKR) - - - 50 0.0 -
Die Humanisten - - - 179 0.1 -
Tierschutzpartei - - - 2,003 1.4 -
Team Todenhöfer - - - 343 0.2 -
Volt 967 0.7 - 859 0.6 -
DKP 294 0.2 - - - -
EB: Bartholomé 17 0.0 - - - -
EB: Moritz 807 0.6 - - - -
UNABHÄNGIGE 595 0.4 - - - -
Political groups/individual candidates - - -0.6 - - -0.2