Bundestag election 2021

Elected in constituency

Baldy, Daniel SPD 24.9 %

First unsuccessful

Groden-Kranich, Ursula Maria Luise CDU 23.6 %

First votes

SVG

Second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017 in p.p. Number % Diff. on 2017 in p.p.
Persons entitled to vote 249,630 - - 249,630 - -
Voters 202,670 81.2 -0.2 202,670 81.2 -0.2
Invalid 2,669 1.3 +0.2 1,382 0.7 -0.1
Valid 200,001 98.7 -0.2 201,288 99.3 +0.1
CDU 47,153 23.6 -12.1 42,659 21.2 -11.5
SPD 49,878 24.9 -3.1 53,889 26.8 +4.8
AfD 10,360 5.2 -2.1 10,833 5.4 -2.8
FDP 14,408 7.2 +0.3 23,178 11.5 +0.3
GRÜNE 37,319 18.7 +7.8 46,183 22.9 +9.8
DIE LINKE 24,863 12.4 +6.0 9,418 4.7 -3.9
FREIE WÄHLER 4,751 2.4 +1.3 3,605 1.8 +1.0
Die PARTEI 1,841 0.9 -0.6 1,600 0.8 -0.4
PIRATEN 1,118 0.6 -0.2 970 0.5 -0.1
ÖDP 1,444 0.7 -0.5 1,029 0.5 -0.4
HEIMAT (2021: NPD) - - - 109 0.1 -0.1
V-Partei³ - - - 219 0.1 -0.1
MLPD - - - 38 0.0 ±0.0
dieBasis 2,093 1.0 - 1,979 1.0 -
DiB - - - 171 0.1 -
Wir Bürger (2021: LKR) - - - 67 0.0 -
Die Humanisten 486 0.2 - 320 0.2 -
Tierschutzpartei - - - 2,025 1.0 -
Team Todenhöfer - - - 1,255 0.6 -
Volt 2,133 1.1 - 1,741 0.9 -
EB: Seiffert 1,396 0.7 - - - -
EB: Heil 758 0.4 - - - -
Political groups/individual candidates - - -0.4 - - -0.2