Constituencies
The territory of the Federal Republic of Germany is currently subdivided into a total of 299 constituencies for Bundestag elections. The legislator drew upon the figures of the German population as at 30 September 2019 to delimit the constituencies for the Election to the 20th German Bundestag. Using the Sainte-Laguë/Schepers calculation method, constituencies were distributed among the Länder in the 2021 Bundestag Election as shown in the table below. The average number of German people per constituency was around 243,500 on 30 September 2019.
Land | Number | Numbering |
---|---|---|
Schleswig-Holstein | 11 | 1 - 11 |
Mecklenburg-Vorpommern | 6 | 12 - 17 |
Hamburg | 6 | 18 - 23 |
Niedersachsen | 30 | 24 - 53 |
Bremen | 2 | 54 - 55 |
Brandenburg | 10 | 56 - 65 |
Sachsen-Anhalt | 9 | 66 - 74 |
Berlin | 12 | 75 - 86 |
Nordrhein-Westfalen | 64 | 87 - 150 |
Sachsen | 16 | 151 - 166 |
Hessen | 22 | 167 - 188 |
Thüringen | 8 | 189 - 196 |
Rheinland-Pfalz | 15 | 197 - 211 |
Bayern | 46 | 212 - 257 |
Baden-Württemberg | 38 | 258 - 295 |
Saarland | 4 | 296 - 299 |
Pursuant to Section 3 of the Federal Elections Act, the population of a constituency should not deviate from the average population of all constituencies by more than 15 per cent in either direction; where the deviation is greater than 25 per cent, the boundaries shall be redrawn.
Land | Number of constituencies 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1949 - 1953 | 1957 - 1961 | 1965 - 1976 | 1980 - 1987 | 1990 - 1998 | 2002 | 2005 | 2009 | 2013 | 2017 - 2021 | |
Baden-Württemberg | 33 2 | 33 | 36 | 37 | 37 | 37 | 37 | 38 | 38 | 38 |
Bayern | 47 | 47 | 44 | 45 | 45 | 44 | 45 | 45 | 45 | 46 |
Berlin | - | - | - | - | 13 | 12 | 12 | 12 | 12 | 12 |
Brandenburg | - | - | - | - | 12 | 10 | 10 | 10 | 10 | 10 |
Bremen | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
Hamburg | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 6 | 6 | 6 |
Hessen | 22 | 22 | 22 | 22 | 22 | 21 | 21 | 21 | 22 | 22 |
Mecklenburg-Vorpommern | - | - | - | - | 9 | 7 | 7 | 7 | 6 | 6 |
Niedersachsen | 34 | 34 | 30 | 31 | 31 | 29 | 29 | 30 | 30 | 30 |
Nordrhein-Westfalen | 66 | 66 | 73 | 71 | 71 | 64 | 64 | 64 | 64 | 64 |
Rheinland-Pfalz | 15 | 15 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 |
Saarland | - | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Sachsen | - | - | - | - | 21 | 17 | 17 | 16 | 16 | 16 |
Sachsen-Anhalt | - | - | - | - | 13 | 10 | 10 | 9 | 9 | 9 |
Schleswig-Holstein | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Thüringen | - | - | - | - | 12 | 10 | 9 | 9 | 9 | 8 |
Total | 242 | 247 | 248 | 248 | 328 | 299 | 299 | 299 | 299 | 299 |
1 From 1990, according to the territory as of 3 October 1990.
2 1949: Of which Baden-Württemberg 20, Baden 7, Württemberg-Hohenzollern 6.
Legal bases
Section 3 of the Federal Elections Act (BWG)
Last update: 30 June 2020