Bundestag election 2021

Percentage of first votes

SVG

Percentage of second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2017
in p.p.
Number % Diff. on 2017
in p.p.
Persons entitled to vote 9,517,664 - - 9,517,664 - -
Voters 7,608,980 79.9 +1.8 7,608,980 79.9 +1.8
Invalid 55,864 0.7 -0.2 37,667 0.5 -0.1
Valid 7,553,116 99.3 +0.2 7,571,313 99.5 +0.1
CSU 2,788,048 36.9 -7.2 2,402,827 31.7 -7.1
SPD 1,316,303 17.4 -0.7 1,361,242 18.0 +2.7
AfD 634,098 8.4 -2.1 679,915 9.0 -3.4
FDP 579,804 7.7 +1.2 798,591 10.5 +0.4
GRÜNE 1,023,735 13.6 +4.6 1,067,830 14.1 +4.3
DIE LINKE 187,530 2.5 -2.7 210,838 2.8 -3.3
FREIE WÄHLER 587,357 7.8 +4.4 566,880 7.5 +4.8
ÖDP 96,378 1.3 -0.3 51,124 0.7 -0.2
Tierschutzpartei 20,429 0.3 - 80,911 1.1 +0.2
BP 36,748 0.5 -0.4 32,790 0.4 -0.4
Die PARTEI 60,435 0.8 +0.6 53,876 0.7 ±0.0
PIRATEN 9,150 0.1 ±0.0 25,865 0.3 ±0.0
NPD 447 0.0 ±0.0 5,743 0.1 -0.2
V-Partei³ 6,678 0.1 - 8,331 0.1 -0.1
Gesundheitsforschung - - - 8,524 0.1 ±0.0
MLPD 1,258 0.0 ±0.0 1,251 0.0 ±0.0
DKP - - - 1,288 0.0 ±0.0
dieBasis 156,556 2.1 - 131,988 1.7 -
Bündnis C 466 0.0 ±0.0 5,574 0.1 -
III. Weg - - - 3,544 0.0 -
du. 793 0.0 - 4,200 0.1 -
LKR 1,861 0.0 - 1,806 0.0 -
Die Humanisten 1,434 0.0 - 6,689 0.1 -
Team Todenhöfer 3,096 0.0 - 24,629 0.3 -
UNABHÄNGIGE 1,952 0.0 ±0.0 13,623 0.2 -
Volt 14,028 0.2 - 21,434 0.3 -
BüSo 416 0.0 ±0.0 - - ±0.0
DiB - - - - - -0.2
Individual candidates 24,116 0.3 +0.1 - - -0.3


Results in constituencies