Dates of future elections in Germany
Year | Date | Land | Type | Periodicity |
---|---|---|---|---|
2021 | 14.03. | Hessen | Municipal election | 5-yearly |
14.03. |
Baden-Württemberg, Rheinland-Pfalz |
Election to the Land parliament | 5-yearly | |
06.06. | Sachsen-Anhalt | Election to the Land parliament | 5-yearly | |
12.09. | Niedersachsen | Municipal election | 5-yearly | |
26.09. | All Länder | Bundestag election | 4-yearly | |
26.09. | Berlin | House of Representatives election * | 5-yearly | |
26.09. |
Mecklenburg-Vorpommern, Thüringen |
Election to the Land parliament * | 5-yearly | |
2022 | Spring | Saarland | Election to the Land parliament | 5-yearly |
Spring | Schleswig-Holstein | Election to the Land parliament | 5-yearly | |
Spring | Nordrhein-Westfalen | Election to the Land parliament | 5-yearly | |
Autumn | Niedersachsen | Election to the Land parliament | 5-yearly | |
2023 | Spring | Bremen | Bürgerschaft election | 4-yearly |
Spring | Schleswig-Holstein | Municipal election | 5-yearly | |
Autumn | Bayern | Election to the Land parliament | 5-yearly | |
Autumn | Hessen | Election to the Land parliament | 5-yearly | |
2024 | Spring | All Länder | European Parliament election | 5-yearly |
Spring |
Baden-Württemberg, Brandenburg, Mecklenburg-Vorpommern, Rheinland-Pfalz, Saarland, Sachsen, Sachsen-Anhalt, Thüringen |
Municipal election | 5-yearly | |
Summer | Sachsen | Election to the Land parliament | 5-yearly | |
Autumn | Brandenburg | Election to the Land parliament | 5-yearly |
* expected election date