Bundestag election 2013

Party of elected constituency candidate:

CSU 53.3 %

Party of first unsuccessful candidate:

SPD 23.2 %

Percentage of first votes

SVG

Percentage of second votes

SVG
Result table Final result
Specification First votes Second votes
Number % Diff. on 2009 in p.p. Number % Diff. on 2009 in p.p.
Persons entitled to vote 243,643 243,643
Voters 166,555 68.4 -2.1 166,555 68.4 -2.1
Invalid 1,683 1.0 -0.5 1,458 0.9 -0.4
Valid 164,872 99.0 +0.5 165,097 99.1 +0.4
CSU 87,922 53.3 +6.0 78,640 47.6 +7.5
SPD 38,331 23.2 +1.3 36,690 22.2 +2.9
FDP 7,454 4.5 -5.7 7,619 4.6 -9.1
GRÜNE 9,665 5.9 -2.4 13,771 8.3 -1.8
DIE LINKE 6,202 3.8 -1.7 6,368 3.9 -3.3
PIRATEN 3,938 2.4 +0.5 3,276 2.0 -0.1
NPD 2,496 1.5 -0.7 2,008 1.2 -0.6
ÖDP 1,848 1.1 -0.4
REP 643 0.4 -0.4
Bündnis 21/RRP 204 0.1 123 0.1 -0.6
BP 1,522 0.9 860 0.5 +0.2
Tierschutzpartei 1,114 0.7 +0.1
DIE VIOLETTEN 433 0.3 239 0.1 -0.1
BüSo 33 0.0 ±0.0
MLPD 23 0.0 ±0.0
AfD 5,950 3.6
pro Deutschland 177 0.1
DIE FRAUEN 351 0.2
FREIE WÄHLER 6,705 4.1 5,208 3.2
PARTEI DER VERNUNFT 156 0.1
FAMILIE
PBC
Political groups/individual candidates