Bundestag election 1990

Election to the 12th German Bundestag
on 2 December 1990

Federal result
Specification First votes Second votes Number of seats
Number % Number %
Persons entitled to vote 60,436,560 X 60,436,560 X X
Voters, voter turnout 46,995,915 77.8 46,995,915 77.8 X
Invalid 720,990 1.5 540,143 1.1 X
Valid 46,274,925 98.5 46,455,772 98.9 X
CDU 17,707,574 38.3 17,055,116 36.7 268
SPD 16,279,980 35.2 15,545,366 33.5 239
F.D.P. 3,595,135 7.8 5,123,233 11.0 79
CSU 3,423,904 7.4 3,302,980 7.1 51
GRÜNE 2,037,885 4.4 1,788,200 3.8
PDS 1,049,245 2.3 1,129,578 2.4 17
B90/Gr. 552,027 1.2 559,207 1.2 8
Others 1,629,175 3.5 1,952,092 4.2
DSU 131,747 0.3 89,008 0.2
BP 10,836 0.0 31,315 0.1
DDD 474 0.0 1,009 0.0
BSA 214 0.0 826 0.0
LIGA 8,667 0.0 39,640 0.1
CM 9,824 0.0 36,446 0.1
ÖKO-UNION 1,106 0.0 4,661 0.0
GRAUE 218,412 0.5 385,910 0.8
Mündige Bürger 72 0.0 492 0.0
REP 767,652 1.7 987,269 2.1
FRAUEN 1,433 0.0 12,077 0.0
KPD (Ost) 1,630 0.0
NPD 190,105 0.4 145,776 0.3
ÖDP 243,469 0.5 205,206 0.4
Patrioten 746 0.0 4,687 0.0
SpAD 124 0.0 1,610 0.0
VAA 704 0.0 4,530 0.0
EFP 266 0.0
Political groupings standing for election/individual candidates 43,324 0.1